You have no items in your shopping cart.
No. All our orders are shipped DDP. That means that any applicable duties/taxes due are already included in the prices shown on our website and prepaid by us so there are no surprise fees upon delivery.
Country | Minimum Order |
---|---|
Australia | 60 AUD |
Belgium | 50 EUR |
Canada | 60 CAD |
Denmark | 400 DKK |
Finland | 50 EUR |
France | 50 EUR |
Germany | 50 EUR |
Iceland | 10,000 ISK |
Ireland | 40 EUR |
Israel | 200 ILS |
Italy | 50 EUR |
Japan | 5,000 JPY |
Mexico | 1,000 MXN |
Netherlands | 50 EUR |
New Zealand | 70 NZD |
Norway | 500 NOK |
Russia | 6,000 RUB |
Saudi Arabia | 240 SAR |
Singapore | 60 SGD |
South Africa | 31,000 ZAR |
Spain | 50 EUR |
Sweden | 520 SEK |
Switzerland | 50 CHF |
United Arab Emirates | 220 AED |
United Kingdom | 40 GBP |
Please note: We use U.S./Canada sizing.
Circumference of finger | U.S. & Canada | AU, NZ, UK, IE | FR | IT | CH | DE, BE, & Scand | IN, JP, CN, & SG |
---|---|---|---|---|---|---|---|
47mm | 4 | H 1/2 | 46 1/2 | 7 | 6.5 | 15 | 7 |
49mm | 5 | J 1/2 | 49 | 9.5 | 9 | 15 3/4 | 9 |
52mm | 6 | M | 52 3/4 | 11.5 | 12 3/4 | 16 1/2 | 12 |
55mm | 7 | O | 55 1/4 | 14.5 | 15 1/4 | 17 1/4 | 14 |
57mm | 8 | Q | 57 3/4 | 17 | 17 3/4 | 18 | 16 |
60mm | 9 | R 1/2 | 59 1/4 | 19.5 | 19 | 19 | 18 |
62mm | 10 | T 1/2 | 61 3/4 | 22 | 21.5 | 20 | 20 |
65mm | 11 | V 1/2 | 63 1/4 | 25 | 24 | 20 3/4 | 23 |
67mm | 12 | Y 1/2 | 67 1/2 | 27.5 | 27 1/2 | 21 1/4 | 25 |
70mm | 13 | Z | 69 | 30 | 29 | 22 | 27 |
If you already have a ring that fits you and you know its size, we suggest you order that size. If you're unsure of your size, visit a jeweler to be professionally sized or use a plastic or metal ring sizer. As a last resort, you can use a strip of paper, tape and a ruler to measure the distance around your finger, and, using that circumference, find your size in the chart above. If you're between sizes, we suggest selecting the larger of the two sizes.